Marina Berth Fees 2012-2013
Vessel Length (Up to) Daily Monthly Quarterly Yearly
40ft $51 $949 $2,200 $8,218
50ft $57 $1,109 $2,476 $9,211
60ft $64 $1,622 $2,969 $11,113
70ft $91 $2,029 $3,467 $12,897
80ft $123 $2,084 $5,013 $18,645
100ft $180 $2,800 $6,800 $25,000
Showing 1 to 6 of 6 entries
Vessels over 80ft – Price on Application.
Over-width and multihull vessels add 30% to the above prices.
All prices are inclusive of 10% GST
Additional Charges
Utilities Charge of $30 per month applies to all customers.
Dry Storage Rates – July 2012 – June 2013
VESSEL LENGTH 1 MONTH 3 MONTHS 6 MONTHS 12 MONTHS
Trailers Only $116 N/A N/A $1157
Trailer (Vessel) $60 N/A N/A $579
Jet Ski’s $226 $607 $935 $1597
Up to 16′ (inside storage) $339 $869 $1668 $2902
Up to 19′ (inside storage) $399 $1019 $1967 $3415
Up to 23′ (inside storage) $441 $1174 $2181 $3994
Up to 26′ (inside storage) $530 $1460 $2693 $4948
Up to 29′ (inside storage) $686 $1899 $3487 $6092
Up to 33′ (outside storage) $905 $2468 $4643 $8405
Up to 36′ (outside storage) N/A $2625 $4836 $8697
36′ & Over (outside storage) N/A $3200 $5877 $10653
ALL PRICES ARE INCLUSIVE OF 10% GST
Prices quoted are subject to change without notice. This price list supersedes all previous price lists
Additional Charges
Utilities Charge of $10 per month applies to all customers at the Dry Storage Facility

